Add a printer
Add a printer
Add a printer
| Printing Technology | LSPc (Resin) | — | — | — |
|---|---|---|---|---|
| Tech Subtype | LSPc | — | — | — |
| Build Volume | 292 x 163 x 410 | — | — | — |
| Max Print Speed | 240 mm/s | — | — | — |
| Enclosure | Fully Enclosed | — | — | — |
| Multi-Color | No | — | — | — |
| Key Feature | 7K Resolution / Lubricant Sublayer Photo-curing / 19.5L Build Volume | — | — | — |
| Price (Min) | $15,000 | — | — | — |
| Price (Max) | $20,000 | — | — | — |
| Best For | Dental | — | — | — |
| Manufacturer | Nexa3D | — | — | — |

